Board of Directors Meetings
Board of Directors meetings are hosted every month at the South Nation Conservation Authority administrative offices, located at 38 Victoria Street in Finch, Ontario.
Board meetings are scheduled for the second Thursday of each month, except for July. Meetings are open to the public and begin at 9:00 a.m. Please access this page for information on delegation requests.
Board agenda packages are posted online one week prior to the Board meeting date.This link opens in a new window
To access archived versions of the Board agenda packages, please contact: info@nation.on.ca | 1-877-984-2948
2026 Meeting Schedule
|
2026 |
Agenda Documents |
Approved Minutes |
|---|---|---|
| January 22 | ||
| Source Protection Authority | 2026 01 SPA Agenda | 2026 01 SPA Minutes |
| Board of Directors | 2026 01 BD Agenda | 2026 01 Minutes |
| Appendix A: 2026 Budget | ||
| Appendix B: 2026 Budget PowerPoint | ||
| 2026 01 BD Supplemental Agenda | ||
| 2026 01 BD PPT | ||
| February 12 | 2026 02 BD Agenda | 2026 02 BD Minutes |
| 2026 Flood Contingency Plan [Draft] | ||
| 2026 02 BD Supplemental Agenda | ||
| 2026 02 BD PPT | ||
| March 12 AGM | 2026 03 AGM Agenda | 2026 03 AGM Minutes |
| Appendix A - 2025 Final Draft Financial Statements | ||
| Appendix B - Audit Committee Reporting Letter | ||
| Appendix C - Representation Letter | ||
| 2025 Annual Report [Draft] | ||
| 2026 03 AGM Supplemental Agenda | ||
| 2026 BD PPT | ||
| April 9 | 2026 04 BD Agenda | 2026 04 Minutes |
| 2026 04 BD Supplemental Agenda | ||
| 2026 04 BD PPT | ||
| May 14 | 2026 05 BD Agenda | 2026 05 Minutes |
| 2026 Forest Fire Emergency Plan [Draft] | ||
| 2026 Low Water Response Plan [Draft] | ||
| 2026 Crisis Communications Kit for Landslides [Draft] | ||
| 2026 05 BD Supplemental Agenda | ||
| 2026 05 BD PPT | ||
| June 11 | 2026 06 BD Agenda | 2026 06 Minutes |
| 2026 06 BD Supplemental Agenda | ||
| 2026 06 BD PPT | ||
| July - no scheduled meeting | ||
| August 13 | 2026 08 BD Agenda | 2026 08 Minutes |
| 2026 08 BD Supplemental Agenda | ||
| 2026 08 BD PPT | ||
| September 10 | 2026 09 BD Agenda | 2026 09 Minutes |
| 2026 09 BD Supplemental Agenda | ||
| 2026 09 BD PPT | ||
| October 8 | 2026 10 BD Agenda | 2026 10 Minutes |
| 2026 10 BD Supplemental Agenda | ||
| 2026 10 BD PPT | ||
| November 12 | 2026 11 BD Agenda | 2026 11 Minutes |
| 2026 11 BD Supplemental Agenda | ||
| 2026 11 BD PPT | ||
| December 10 | 2026 12 BD Agenda | 2026 12 Minutes |
| 2026 12 BD Supplemental Agenda | ||
| 2026 12 BD PPT |
- 2This link opens in a new window015This link opens in a new window Board MinutThis link opens in a new windowesThis link opens in a new window
- 2016 Board MinutesThis link opens in a new window
- 2017 BoardThis link opens in a new window MinutesThis link opens in a new window
- 2018 Board MinutesThis link opens in a new window
- 2019 Board MinutesThis link opens in a new window
- 2020 Board MinutesThis link opens in a new window
- 2021 Board MinutesThis link opens in a new window
- 2022 Board MinutesThis link opens in a new window
- 2023 Board MinutesThis link opens in a new window
- 2024 Board Minutes
- 2025 Board Meetings